Size Chart
Clothing
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust (cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Natural Waist (cm) | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
Hips (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Size | XXS | XS | S | M | L | XL | XXL |
Bust (cm) | 80 | 82 | 86 | 90 | 96 | 102 | 108 |
Natural waist (cm) | 58 | 62 | 66 | 70 | 76 | 82 | 88 |
Hips (cm) | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
Leggings
Size | S/M | M/L | |||||
Height (cm) | 160-170 | 165-180 | |||||
Weight (Kg) | 45-65 | 55-80 | |||||
Hips (cm) | 94-98 | 98-104 |
Shoes
Shoe size (European) |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot size (cm) | 22,8 | 23,4 | 24,0 | 24,6 | 25,3 | 26,0 | 26,6 | 27,3 |
Size (doble) | 36/37 | 38/39 | 40/41 | |||||
Foot size (cm) | 24,0 | 25,3 | 26,6 | |||||
* Measurements indicated in the size guide refer to foot size, not shoe dimensions. |
Hats
Size | S | M | |||||
Inner Circum. | 57 | 58 |
Bikinis
Size | S | M | L | ||||
Bust (cm) | 85 | 90 | 95 | ||||
Waist (cm) | 95 | 100 | 105 |
Belts
Size | 80 | 85 | 90 | ||||
Size | S | M | L | ||||
Length (cm) | 80 | 85 | 90 | ||||
* Belt length is measured from the buckle to the third punch hole. |
Socks
Size | M | ||||||
Foot size (cm) | 24-26 |